Volleyball
| No. | Name | Position | Ht. | Wt. | Year | Hometown |
|---|---|---|---|---|---|---|
| 1 | Andrea Batista | S | 5'1 | JR | Hagerman, NM | |
| 3 | Carly Kroeker | OPP | 5'10 | JR | Henderson, NE | |
| 4 | Audra Atwell | OH/DS | 5'4 | JR | Delphos, KS | |
| 7 | Erin Dick | DS | 5'4 | JR | Corn, OK | |
| 9 | Jessica Perrault | MB | 5'11 | SO | Westminster, CO | |
| 10 | Clancey Kelley | RS/DS | 5'9 | SR | Wichita, KS | |
| 11 | Beth Romero | S | 5'6 | JR | Cimarron, NM | |
| 12 | Lichelle Large | OH | 5'8 | SO | Hayes Center, NE | |
| 13 | Amy Schmidt | MH | 6'0 | JR | Corn, OK | |
| 16 | Gina Hullet | OH/MB | 6'0 | FR | Abilene, KS | |
| 17 | Stephanie Ens | S/DS | 5'6 | FR | Maize, KS | |
| 19 | Audrey Schellenberg | S | 5'6 | SR | Wichita, KS | |
| 21 | Heather Witham | MB | 6'3 | SR | Wichita, KS | |
| 24 | Jordan Crosson | MB | 6'0 | SO | Minneapolis, KS | |
| 77 | Ashley Cohlmia | OH | 5'10 | JR | Wichita, KS | |
| 5 | Mandi Phillips | S | 5'6 | FR | Halstead, KS | |
| 6 | Corissa Bartel | DS | 5'8 | FR | Hillsboro, KS | |
| 14 | Cortney Janzen | MB | 5'11 | FR | Henderson, NE | |
| 18 | Jessica Dixon | OH | 5'7 | FR | Hutchinson, KS | |
| 22 | Samantha Janzen | RS/OH | 6'0 | FR | Tehachapi, CA | |
| 23 | Samatha Heldenbrand | OH/DS | 5'8 | SO | Jamestown, KS | |
| 26 | Samantha VanRanken | OH | 6'0 | FR | Medicine Lodge, KS |
