Men's Soccer
| No. | Name | Position | Ht. | Wt. | Year | Hometown |
|---|---|---|---|---|---|---|
| 0 | David Fleming | GK | 5'10 | SO | Jonesboro, GA | |
| 1 | Cameron Beckman | D/MF | 6'4 | FR | Wichita, KS | |
| 2 | Aaron Schmucker | GK | 5'11 | JR | Inman, KS | |
| 3 | Derek Martinez | D | 6'0 | SR | Foothill Ranch, CA | |
| 5 | Andy Adrian | F | 6'4 | JR | Buhler, KS | |
| 6 | Dallas Pruitt | MF | 5'9 | JR | McPherson, KS | |
| 7 | Silas Hibbs | F | 5'9 | SR | Hays, KS | |
| 8 | Josh Reiswig | D | 6'1 | SO | Wichita, KS | |
| 9 | Marcos Bandeira | D/MF | 6'2 | SO | Porto Alegre, Brazil | |
| 10 | Jason Hildebrandt | MF | 5'10 | SO | Wichita, KS | |
| 11 | Cole Ritchey | D | 5'8 | SO | Sterling, CO | |
| 12 | Robert Masson | MF | 5'11 | FR | Dalgety Bay, Scotland | |
| 13 | JD Tippin | D | 5'7 | SO | Hillsboro, KS | |
| 14 | Ben Ruzinsky | F | 5'11 | SR | Hillsboro, KS | |
| 15 | Brett Eitzen | D | 6'0 | FR | Hesston, KS | |
| 16 | Jake Riley | D | 6'2 | SO | Derby, KS | |
| 17 | Josh Hendesron | MF | 6'2 | SO | Maize, KS | |
| 18 | Aaron Beagle | D | 6'1 | SO | Topeka, KS | |
| 19 | Brett Voth | F | 6'0 | FR | Hesston, KS | |
| 20 | Alexandre Dablemont | D | 5'10 | FR | Whitewater, KS | |
| 21 | David Alanis | MF | 5'8 | SR | Nuevo Leon, Mexico | |
| 22 | Steven Sanglir | F | 5'10 | SR | Chiang Mai, Thailand | |
| 23 | Alberto Scherer | D/MF | 5'6 | FR | Porto Alegre, Brazil | |
| 24 | Jordan Stahl | F | 6'1 | FR | Huron, SD | |
| 25 | David Toevs | D | 6'3 | FR | Whitewater, KS | |
| 26 | Noah Collins | F | 6'0 | FR | Brighton, CO | |
| 27 | Liam McLean | MF | 6'1 | FR | Newcastle, England |
