Football
| No. | Name | Position | Ht. | Wt. | Year | Hometown |
|---|---|---|---|---|---|---|
| 1 | Marcus Manny | K | 6'0 | 176 | SR | Dallas, TX |
| 2 | Demetrius Cox | RB | 5'8 | 196 | SR | Orlando, FL |
| MRS | Troy Frick | WR | 6'4 | 200 | SO | Durham, KS |
| 5 | Adrian Clay | WR | 5'10 | 190 | SO | Fresno, TX |
| 6 | Robert Ellis | TE | 6'4 | 240 | FR | Homestead, FL |
| 8 | Jason Aubrey | QB | 6'0 | 210 | SO | Bartlesville, OK |
| 9 | J.J. Bean | DB | 6'0 | 195 | SO | DeBeque, CO |
| 10 | Julius Griffin | DB | 6'0 | 175 | JR | Clinton, MS |
| 11 | Justin Dupes | LB | 5'10 | 215 | SR | Salina, KS |
| 12 | Phillip Garcia | QB/RB | 5'11 | 225 | SR | Irving, TX |
| 13 | Phillip Robben | WR | 5'7 | 165 | SR | Wichita, KS |
| 14 | J.D. Carrera | QB/WR | 6'10 | 205 | FR | Mission, TX |
| 15 | Nick Brown | DB | 5'10 | 180 | JR | Hillsboro, KS |
| 16 | Bryan Knighton | QB | 6'1 | 195 | FR | Athens, TX |
| 17 | Jeremy Thomas | WR | 5'7 | 140 | FR | Eufaula, OK |
| 18 | Marc Amos | QB | 6'2 | 210 | FR | Lakewood, CO |
| 19 | Cody Earnest | QB | 6'2" | 170 | FR | Bakersfield, CA |
| 22 | Derek Washington | RB | 5'9 | 175 | FR | Spanish Camp, TX |
| 23 | Seth Mills | DB | 5'10 | 180 | SR | Norton, KS |
| 26 | Kyle Basinger | LB | 5'9 | 205 | SR | Pretty Prairie, KS |
| 30 | Kevin Carroll | P | 5'11` | 210 | SR | Quitman, GA |
| 31 | Cliff Planchard | FB | 6'0 | 185 | FR | Littleton, CO |
| 33 | Jon Ramos | LB | 5'7 | 170 | SR | Crestview, FL |
| 35 | Brendon Smith | LB | 5'10 | 170 | SO | Crosby, TX |
| 36 | Mario Wokocha | DB | 6'3 | 225 | SO | Youngstown, OH |
| 40 | Teal Stutzman | LB | 6'0 | 215 | SO | Lititz, PA |
| 41 | Dustin Brooks | TE | 5'11 | 220 | JR | Cassville, MO |
| 42 | Seth Ramsay | FB | 6'1 | 220 | SO | Owasso, OK |
| 43 | Mario Nava | LB | 5'11 | 205 | SR | Peabody, KS |
| 47 | Trent Carney | FB | 5'8 | 215 | FR | Tulsa, OK |
| 49 | Sean Retting | DB | 5'8 | 165 | SR | Colorado Springs, CO |
| 52 | David Quarker | DL | 6'10 | 255 | FR | Atmore, AL |
| 53 | Leland Booher | LB | 6'2 | 215 | FR | Celina, TX |
| 55 | Aaron Munsch | DL | 6'5 | 320 | JR | Great Bend, KS |
| 57 | Ryan Palmer | DL | 6'4 | 220 | FR | Medford, OR |
| 58 | Kaleb Sullivan | LB | 6'1 | 205 | SO | Riley, KS |
| 61 | Drew Little | OL | 6'0 | 245 | JR | Weldon, CA |
| 63 | Darrin Fisher | OL | 6'2 | 290 | SR | Englewood, CO |
| 67 | Jacob Dietrich | OL | 6'1 | 305 | FR | Omaha, NE |
| 69 | Jacob Sivells | DL | 6'4 | 250 | SR | Marble Falls, TX |
| 70 | Theodore McFarland | OL | 6'3 | 305 | FR | Fountain Valley, CA |
| 71 | Cody Duff | OL | 6'3 | 230 | SR | Nederland, TX |
| 74 | Tex Rogers | DL | 5'11 | 265 | SR | Glenpool, OK |
| 75 | Drew Looper | OL | 6'1 | 280 | SR | Marion, KS |
| 76 | Matthew Stuck | OL | 6'1 | 305 | FR | Quinlan, TX |
| 78 | Zack Helgesen | OL | 6'4 | 300 | SR | Reedley, CA |
| 79 | Mustafa Abu-Khadier | OL | 6'4 | 310 | FR | Fort Myers, FL |
| 80 | Tristian Burrow | TE | 6'3 | 230 | JR | Great Bend, KS |
| 88 | Terence George | DL | 5'11 | 235 | JR | Marysville, CA |
| 95 | Joseph Wuest | DL | 6'1 | 230 | SR | Ridgecrest, CA |
| RS | Jay Funk | DL | 5'11 | 250 | FR | Syracuse, UT |
| 97 | Adam Dirks | DL | 6'3 | 220 | SO | Hillsboro, KS |
| 98 | Rodney Finau | DL | 6'3 | 330 | JR | Carson, CA |
| 28 | Michael Henry | DB | 5'10 | 180 | JR | Oakland, CA |
| 24 | Charles Urrutia | DB | 5'10 | 210 | JR | Vallejo, CA |
| 27 | Spencer Brown | WR | 5'11 | 180 | FR | Hillsboro, KS |
| 89 | Jonathan Frankenfield | LB | 6'2 | 195 | FR | Overland Park, KS |
| 81 | Zachary Anaya | WR | 6'0 | 205 | FR | Westminster, CO |
| 51 | Raphael Manous | DB | 6'0 | 200 | FR | Okmulgee, OK |
| 25 | Thomas Quist | WR/RB | 5'10 | 185 | FR | Kanab, UT |
| 32 | Jessie Fudge | DB | 5'10 | 175 | FR | Homestead, FL |
| 38 | Brandon Langston | FB | 5'8 | 185 | FR | Oskaloosa, KS |
| 44 | Jarvis Major | LB | 6'1 | 235 | JR | Homestead, FL |
| 59 | Joseph Trammell | LB | 6'1 | 200 | FR | Bakersfield, CA |
| 45 | James Stovall | DL | 6'2 | 260 | JR | Pasadena, CA |
| 48 | Brandon Lewis | LB | 6'2" | 220 | FR | Norman, OK |
| 50 | Michael Scheele | LB | 5'11 | 190 | FR | Hillsboro, KS |
| 54 | Sidney Childers | LB | 6'2 | 225 | FR | Madison, KS |
| 56 | Alexander Wolfe | LB | 6'1 | 215 | FR | Goddard, KS |
| 82 | Justin Trammell | WR | 5'9 | 170 | FR | Bakersfield, CA |
| RS | Alexander Wuest | WR | 5'11 | 175 | FR | Ridgecrest, CA |
| 85 | Heath Redding | WR | 6'3 | 215 | FR | Waverly, KS |
| 86 | Tyler Hlad | WR | 5'10 | 150 | FR | Sylvan Grove, KS |
| 87 | Dareck Yeoman | WR | 6'0 | 185 | FR | Mission, TX |
| 94 | Manase Tuinukuafe | DL | 6'10 | 250 | JR | Hayward, CA |
| RS | Christopher Sanborn | DL | 6'1 | 250 | FR | Pinellas Park, FL |
| 7 | Marquis Smith | WR | 6'0 | 185 | JR | Compton, CA |
| 34 | Andrew Herard | RB | 5'10 | 185 | JR | Fullerton, CA |
